FORD MOTOR COMPANY, CLEVELAND CASTING PLANT

1318120180 P106

related emission points: B007 , B008 , B010 , B011 , B020 , B021 , B022 , B023 , B024 , F001 , F003 , F005 , F023 , F024 , F025 , K001 , K002 , P026 , P027 , P028 , P029 , P032 , P033 , P035 , P036 , P038 , P039 , P040 , P041 , P042 , P050 , P056 , P064 , P066 , P091 , P092 , P099 , P101 , P102 , P110 , P111 , P112 , P113 , P114 , P115 , P116 , P117 , P118 , P119 , P120 , P141 , P142 , P145 , P146 , P147 , P148 , P149 , P150 , P151 , P152 , P153 , P154 , P155 , P156 , P157 , P158 , P159 , P160 , P161 , P162 , P171 , P172 , P173 , P174 , P177 , P178 , P179 , P180 , P181 , P182 , P183 , P184 , P185 , P186 , P187 , P188 , P189 , P190 , P191 , P192 , P193 , P194 , P290 , P291 , P293 , P294 , P295 , P296 , P297 , P298 , P299 , P300 , P301 , P411 , P412 , P414 , P415 , P416 , P419 , P702 , P703 , P704 , P705 , P707 , P709 , P710 , P711 , P712 , P714 , P720 , P725 , P741 , P745 , P901 , P902 , P903 , P907 , P908 , P912 , X020 , Z005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30400351 51.0 4.50 789.0 135.0 45000.OC 2.84 537
30400351 51.0 4.50 789.0 135.0 45000.VOC 2.84 537
30400371 51.0 4.50 789.0 135.0 45000.NOX 1.47 537
30400371 51.0 4.50 789.0 135.0 45000.PM10 0.15 537
30400371 51.0 4.50 789.0 135.0 45000.PM 0.17 537
30400371 51.0 4.50 789.0 135.0 45000.VOC 4.10 537
30400371 51.0 4.50 789.0 135.0 45000.SO2 0.11 537
30400371 51.0 4.50 789.0 135.0 45000.PM2.5 0.10 537
30400371 51.0 4.50 789.0 135.0 45000.OC 4.10 537
30400371 51.0 4.50 789.0 135.0 45000.OC 0.18 537
30400371 51.0 4.50 789.0 135.0 45000.VOC 0.18 537
30400371 51.0 4.50 789.0 135.0 45000.OC 0.28 537
30400371 51.0 4.50 789.0 135.0 45000.VOC 0.28 537
30490003 51.0 4.50 789.0 135.0 45000.NH3 0.02 537
30490003 51.0 4.50 789.0 135.0 45000.OC 0.06 537
30490003 51.0 4.50 789.0 135.0 45000.PM2.5 0.04 537
30490003 51.0 4.50 789.0 135.0 45000.SO2 0.00 537
30490003 51.0 4.50 789.0 135.0 45000.VOC 0.03 537
30490003 51.0 4.50 789.0 135.0 45000.PM 0.04 537
30490003 51.0 4.50 789.0 135.0 45000.PM10 0.04 537
30490003 51.0 4.50 789.0 135.0 45000.NOX 0.50 537
30490003 51.0 4.50 789.0 135.0 45000.COX 0.42 537


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt